Home | << 1 >> |
![]() |
Record | Links | |||||
---|---|---|---|---|---|---|
Author ![]() |
Eduard Vazquez; Ramon Baldrich; Javier Vazquez; Maria Vanrell |
![]() ![]() |
||||
Title | Topological histogram reduction towards colour segmentation | Type | Book Chapter | |||
Year | 2007 | Publication | 3rd Iberian Conference on Pattern Recognition and Image Analysis (IbPRIA 2007), J. Marti et al. (Eds.) LNCS 4477:55–62 | Abbreviated Journal | ||
Volume | Issue | Pages | ||||
Keywords | ||||||
Abstract | ||||||
Address | Gerona (Spain) | |||||
Corporate Author | Thesis | |||||
Publisher | Place of Publication | Editor | ||||
Language | Summary Language | Original Title | ||||
Series Editor | Series Title | Abbreviated Series Title | ||||
Series Volume | Series Issue | Edition | ||||
ISSN | ISBN | Medium | ||||
Area | Expedition | Conference | ||||
Notes | CIC | Approved | no | |||
Call Number | CAT @ cat @ VBV2007 | Serial | 809 | |||
Permanent link to this record |