Home | << 1 >> |
![]() |
Record | Links | |||||
---|---|---|---|---|---|---|
Author ![]() |
Arjan Gijsenij; Theo Gevers; Joost Van de Weijer |
![]() ![]() ![]() ![]() ![]() |
||||
Title | Physics-based Edge Evaluation for Improved Color Constancy | Type | Conference Article | |||
Year | 2009 | Publication | 22nd IEEE Conference on Computer Vision and Pattern Recognition | Abbreviated Journal | ||
Volume | Issue | Pages | 581 – 588 | |||
Keywords | ||||||
Abstract | Edge-based color constancy makes use of image derivatives to estimate the illuminant. However, different edge types exist in real-world images such as shadow, geometry, material and highlight edges. These different edge types may have a distinctive influence on the performance of the illuminant estimation. | |||||
Address | Miami, USA | |||||
Corporate Author | Thesis | |||||
Publisher | Place of Publication | Editor | ||||
Language | Summary Language | Original Title | ||||
Series Editor | Series Title | Abbreviated Series Title | ||||
Series Volume | Series Issue | Edition | ||||
ISSN | 1063-6919 | ISBN | 978-1-4244-3992-8 | Medium | ||
Area | Expedition | Conference | CVPR | |||
Notes | CAT;ISE;CIC | Approved | no | |||
Call Number | CAT @ cat @ GGW2009 | Serial | 1197 | |||
Permanent link to this record |