Home | << 1 >> |
![]() |
Record | Links | |||||
---|---|---|---|---|---|---|
Author ![]() |
Partha Pratim Roy; Eduard Vazquez; Josep Llados; Ramon Baldrich; Umapada Pal |
![]() ![]() |
||||
Title | A System to Segment Text and Symbols from Color Maps | Type | Book Chapter | |||
Year | 2008 | Publication | Graphics Recognition. Recent Advances and New Opportunities | Abbreviated Journal | ||
Volume | 5046 | Issue | Pages | 245-256 | ||
Keywords | ||||||
Abstract | ||||||
Address | ||||||
Corporate Author | Thesis | |||||
Publisher | Place of Publication | Editor | ||||
Language | Summary Language | Original Title | ||||
Series Editor | Series Title | Abbreviated Series Title | LNCS | |||
Series Volume | Series Issue | Edition | ||||
ISSN | ISBN | Medium | ||||
Area | Expedition | Conference | ||||
Notes | DAG;CIC | Approved | no | |||
Call Number | CAT @ cat @ RVL2008 | Serial | 1005 | |||
Permanent link to this record |