Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Carme Julia; Angel Sappa; Felipe Lumbreras; Joan Serrat; Antonio Lopez | ||||
Title | Rank Estimation in 3D Multibody Motion Segmentation | Type | Journal Article | ||
Year | 2008 | Publication | Electronic Letters | Abbreviated Journal | |
Volume | 44 | Issue | 4 | Pages | 279-280 |
Keywords | |||||
Abstract | A novel technique for rank estimation in 3D multibody motion segmentation is proposed. It is based on the study of the frequency spectra of moving rigid objects and does not use or assume a prior knowledge of the objects contained in the scene (i.e. number of objects and motion). The significance of rank estimation on multibody motion segmentation results is shown by using two motion segmentation algorithms over both synthetic and real data. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | ADAS | Approved | no | ||
Call Number | ADAS @ adas @ JSL2008a | Serial | 939 | ||
Permanent link to this record |