Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Ernest Valveny; Salvatore Tabbone; Oriol Ramos Terrades; Emilie Jean-Marie Odile | ||||
Title | Performance Characterization of Shape Descriptors for Symbol Representation | Type | Conference Article | ||
Year | 2007 | Publication | Seventh IAPR International Workshop on Graphics Recognition | Abbreviated Journal | |
Volume | Issue | Pages | 82–83 | ||
Keywords | |||||
Abstract | |||||
Address | Curitiba (Brazil) | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | GREC | ||
Notes | DAG | Approved | no | ||
Call Number | DAG @ dag @ VTR2007 | Serial | 889 | ||
Permanent link to this record |