Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Partha Pratim Roy; Eduard Vazquez; Josep Llados; Ramon Baldrich; Umapada Pal | ||||
Title | A System to Retrieve Text/Symbols from Color Maps using Connected Component and Skeleton Analysis | Type | Conference Article | ||
Year | 2007 | Publication | Seventh IAPR International Workshop on Graphics Recognition | Abbreviated Journal | |
Volume | Issue | Pages | 79–78 | ||
Keywords | |||||
Abstract | |||||
Address | Curitiba (Brasil) | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | J. Llados, W. Liu, J.M. Ogier | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | GREC | ||
Notes | CAT; DAG;CIC | Approved | no | ||
Call Number | CAT @ cat @ RVL2007 | Serial | 836 | ||
Permanent link to this record |