Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | V. Chapaprieta; Ernest Valveny | ||||
Title | Handwritten Digit Recognition Using Point Distribution Models. | Type | Miscellaneous | ||
Year | 2001 | Publication | Proceedings of the IX Spanish Symposium on Pattern Recognition and Image Analysis, 1:49–54. | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | DAG | Approved | no | ||
Call Number | DAG @ dag @ ChV2001 | Serial | 83 | ||
Permanent link to this record |