| Home | << 1 >> |
|
| Record | |||||
|---|---|---|---|---|---|
| Author | Marçal Rusiñol; Philippe Dosch; Josep Llados | ||||
| Title | Boundary Shape Recognition Using Accumulated Length and Angle Information | Type | Book Chapter | ||
| Year | 2007 | Publication | 3rd Iberian Conference on Pattern Recognition and Image Analysis (IbPRIA 2007), J. Marti et al. (Eds.) LNCS 4478:210–217 | Abbreviated Journal | |
| Volume | Issue | Pages | |||
| Keywords | |||||
| Abstract | |||||
| Address | Girona (Spain) | ||||
| Corporate Author | Thesis | ||||
| Publisher | Place of Publication | Editor | |||
| Language | Summary Language | Original Title | |||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | ISBN | Medium | |||
| Area |
Expedition | Conference | |||
| Notes | DAG | Approved | no | ||
| Call Number | DAG @ dag @ RDL2007 | Serial | 778 | ||
| Permanent link to this record | |||||