| Home | << 1 >> |
|
| Record | |||||
|---|---|---|---|---|---|
| Author | Oriol Ramos Terrades; Ernest Valveny | ||||
| Title | A new use of the ridgelets transform for describing linear singularities in images | Type | Journal Article | ||
| Year | 2006 | Publication | Pattern Recognition Letters | Abbreviated Journal | PRL |
| Volume | 27 | Issue | 6 | Pages | 587–596 |
| Keywords | |||||
| Abstract | |||||
| Address | |||||
| Corporate Author | Thesis | ||||
| Publisher | Place of Publication | Editor | |||
| Language |
Summary Language | Original Title | |||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | ISBN | Medium | |||
| Area | Expedition | Conference | |||
| Notes | DAG | Approved | no | ||
| Call Number | DAG @ dag @ RaV2006a | Serial | 635 | ||
| Permanent link to this record | |||||