Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Gemma Sanchez; Ernest Valveny; Josep Llados; Joan Mas; N. Lozano | ||||
Title | A platform to extract knowledge from graphic documents. Application to an architectural sketch understanding scenario | Type | Miscellaneous | ||
Year | 2004 | Publication | Document Analysis Systems VI, S. Marinai, A. Dengel (Eds.) Lecture Notes in Computer Science, 3163:389–400 | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | Springer-Verlag | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | DAG | Approved | no | ||
Call Number | DAG @ dag @ SVL2004 | Serial | 460 | ||
Permanent link to this record |