Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | O. Rodriguez; J. Mauri; E Fernandez-Nofrerias; A. Tovar; R. Villuendas; V. Valle; Oriol Pujol; Petia Radeva | ||||
Title | Analisis de texturas mediante la modificacion de un modelo binario local para la segmentacion automatica de secuencias de ecografia intracoronaria | Type | Journal | ||
Year | 2003 | Publication | Revista Española de Cardiologia (IF: 0.959), 56(2), Congreso de las Enfermedades Cardiovasculares | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | Sevilla (Spain) | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | MILAB;HuPBA | Approved | no | ||
Call Number | BCNPCL @ bcnpcl @ RMF2003f | Serial | 413 | ||
Permanent link to this record |