Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Adrien Pavao; Isabelle Guyon; Anne-Catherine Letournel; Dinh-Tuan Tran; Xavier Baro; Hugo Jair Escalante; Sergio Escalera; Tyler Thomas; Zhen Xu | ||||
Title | CodaLab Competitions: An Open Source Platform to Organize Scientific Challenges | Type | Journal Article | ||
Year | 2023 | Publication | Journal of Machine Learning Research | Abbreviated Journal | JMLR |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | CodaLab Competitions is an open source web platform designed to help data scientists and research teams to crowd-source the resolution of machine learning problems through the organization of competitions, also called challenges or contests. CodaLab Competitions provides useful features such as multiple phases, results and code submissions, multi-score leaderboards, and jobs running
inside Docker containers. The platform is very flexible and can handle large scale experiments, by allowing organizers to upload large datasets and provide their own CPU or GPU compute workers. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | HUPBA;MV;OR;MILAB | Approved | no | ||
Call Number | Admin @ si @ PGL2023 | Serial | 3973 | ||
Permanent link to this record |