| Home | << 1 >> |
|
| Record | |||||
|---|---|---|---|---|---|
| Author | Debora Gil; Oriol Ramos Terrades; Raquel Perez | ||||
| Title | Topological Radiomics (TOPiomics): Early Detection of Genetic Abnormalities in Cancer Treatment Evolution | Type | Book Chapter | ||
| Year | 2021 | Publication | Extended Abstracts GEOMVAP 2019, Trends in Mathematics 15 | Abbreviated Journal | |
| Volume | 15 | Issue | Pages | 89–93 | |
| Keywords | |||||
| Abstract | Abnormalities in radiomic measures correlate to genomic alterations prone to alter the outcome of personalized anti-cancer treatments. TOPiomics is a new method for the early detection of variations in tumor imaging phenotype from a topological structure in multi-view radiomic spaces. | ||||
| Address | |||||
| Corporate Author | Thesis | ||||
| Publisher | Springer Nature | Place of Publication | Editor | ||
| Language |
Summary Language | Original Title | |||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | ISBN | Medium | |||
| Area | Expedition | Conference | |||
| Notes | IAM; DAG; 600.120; 600.145; 600.139 | Approved | no | ||
| Call Number | Admin @ si @ GRP2021 | Serial | 3594 | ||
| Permanent link to this record | |||||