Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Lei Kang | ||||
Title | Robust Handwritten Text Recognition in Scarce Labeling Scenarios: Disentanglement, Adaptation and Generation | Type | Book Whole | ||
Year | 2020 | Publication | PhD Thesis, Universitat Autonoma de Barcelona-CVC | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | Handwritten documents are not only preserved in historical archives but also widely used in administrative documents such as cheques and claims. With the rise of the deep learning era, many state-of-the-art approaches have achieved good performance on specific datasets for Handwritten Text Recognition (HTR). However, it is still challenging to solve real use cases because of the varied handwriting styles across different writers and the limited labeled data. Thus, both explorin a more robust handwriting recognition architectures and proposing methods to diminish the gap between the source and target data in an unsupervised way are
demanded. In this thesis, firstly, we explore novel architectures for HTR, from Sequence-to-Sequence (Seq2Seq) method with attention mechanism to non-recurrent Transformer-based method. Secondly, we focus on diminishing the performance gap between source and target data in an unsupervised way. Finally, we propose a group of generative methods for handwritten text images, which could be utilized to increase the training set to obtain a more robust recognizer. In addition, by simply modifying the generative method and joining it with a recognizer, we end up with an effective disentanglement method to distill textual content from handwriting styles so as to achieve a generalized recognition performance. We outperform state-of-the-art HTR performances in the experimental results among different scientific and industrial datasets, which prove the effectiveness of the proposed methods. To the best of our knowledge, the non-recurrent recognizer and the disentanglement method are the first contributions in the handwriting recognition field. Furthermore, we have outlined the potential research lines, which would be interesting to explore in the future. |
||||
Address | |||||
Corporate Author | Thesis | Ph.D. thesis | |||
Publisher | Ediciones Graficas Rey | Place of Publication | Editor | Alicia Fornes;Marçal Rusiñol;Mauricio Villegas | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | 978-84-122714-0-9 | Medium | ||
Area | Expedition | Conference | |||
Notes | DAG; 600.121 | Approved | no | ||
Call Number | Admin @ si @ Kan20 | Serial | 3482 | ||
Permanent link to this record |