Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Egils Avots; Meysam Madadi; Sergio Escalera; Jordi Gonzalez; Xavier Baro; Paul Pallin; Gholamreza Anbarjafari | ||||
Title | From 2D to 3D geodesic-based garment matching | Type | Journal Article | ||
Year | 2019 | Publication | Multimedia Tools and Applications | Abbreviated Journal | MTAP |
Volume | 78 | Issue | 18 | Pages | 25829–25853 |
Keywords | Shape matching; Geodesic distance; Texture mapping; RGBD image processing; Gaussian mixture model | ||||
Abstract | A new approach for 2D to 3D garment retexturing is proposed based on Gaussian mixture models and thin plate splines (TPS). An automatically segmented garment of an individual is matched to a new source garment and rendered, resulting in augmented images in which the target garment has been retextured using the texture of the source garment. We divide the problem into garment boundary matching based on Gaussian mixture models and then interpolate inner points using surface topology extracted through geodesic paths, which leads to a more realistic result than standard approaches. We evaluated and compared our system quantitatively by root mean square error (RMS) and qualitatively using the mean opinion score (MOS), showing the benefits of the proposed methodology on our gathered dataset. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | HuPBA; ISE; 600.098; 600.119; 602.133;MV;OR;MILAB | Approved | no | ||
Call Number | Admin @ si @ AME2019 | Serial | 3317 | ||
Permanent link to this record |