Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Arnau Baro; Pau Riba; Jorge Calvo-Zaragoza; Alicia Fornes | ||||
Title | From Optical Music Recognition to Handwritten Music Recognition: a Baseline | Type | Journal Article | ||
Year | 2019 | Publication | Pattern Recognition Letters | Abbreviated Journal | PRL |
Volume | 123 | Issue | Pages | 1-8 | |
Keywords | |||||
Abstract | Optical Music Recognition (OMR) is the branch of document image analysis that aims to convert images of musical scores into a computer-readable format. Despite decades of research, the recognition of handwritten music scores, concretely the Western notation, is still an open problem, and the few existing works only focus on a specific stage of OMR. In this work, we propose a full Handwritten Music Recognition (HMR) system based on Convolutional Recurrent Neural Networks, data augmentation and transfer learning, that can serve as a baseline for the research community. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | DAG; 600.097; 601.302; 601.330; 600.140; 600.121 | Approved | no | ||
Call Number | Admin @ si @ BRC2019 | Serial | 3275 | ||
Permanent link to this record |