Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Anjan Dutta; Hichem Sahbi | ||||
Title | Stochastic Graphlet Embedding | Type | Journal Article | ||
Year | 2018 | Publication | IEEE Transactions on Neural Networks and Learning Systems | Abbreviated Journal | TNNLS |
Volume | Issue | Pages | 1-14 | ||
Keywords | Stochastic graphlets; Graph embedding; Graph classification; Graph hashing; Betweenness centrality | ||||
Abstract | Graph-based methods are known to be successful in many machine learning and pattern classification tasks. These methods consider semi-structured data as graphs where nodes correspond to primitives (parts, interest points, segments,
etc.) and edges characterize the relationships between these primitives. However, these non-vectorial graph data cannot be straightforwardly plugged into off-the-shelf machine learning algorithms without a preliminary step of – explicit/implicit –graph vectorization and embedding. This embedding process should be resilient to intra-class graph variations while being highly discriminant. In this paper, we propose a novel high-order stochastic graphlet embedding (SGE) that maps graphs into vector spaces. Our main contribution includes a new stochastic search procedure that efficiently parses a given graph and extracts/samples unlimitedly high-order graphlets. We consider these graphlets, with increasing orders, to model local primitives as well as their increasingly complex interactions. In order to build our graph representation, we measure the distribution of these graphlets into a given graph, using particular hash functions that efficiently assign sampled graphlets into isomorphic sets with a very low probability of collision. When combined with maximum margin classifiers, these graphlet-based representations have positive impact on the performance of pattern comparison and recognition as corroborated through extensive experiments using standard benchmark databases. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | DAG; 602.167; 602.168; 600.097; 600.121 | Approved | no | ||
Call Number | Admin @ si @ DuS2018 | Serial | 3225 | ||
Permanent link to this record |