Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Lluis Pere de las Heras; Oriol Ramos Terrades; Josep Llados | ||||
Title | Ontology-Based Understanding of Architectural Drawings | Type | Book Chapter | ||
Year | 2017 | Publication | International Workshop on Graphics Recognition. GREC 2015.Graphic Recognition. Current Trends and Challenges | Abbreviated Journal | |
Volume | 9657 | Issue | Pages | 75-85 | |
Keywords | Graphics recognition; Floor plan analysi; Domain ontology | ||||
Abstract | In this paper we present a knowledge base of architectural documents aiming at improving existing methods of floor plan classification and understanding. It consists of an ontological definition of the domain and the inclusion of real instances coming from both, automatically interpreted and manually labeled documents. The knowledge base has proven to be an effective tool to structure our knowledge and to easily maintain and upgrade it. Moreover, it is an appropriate means to automatically check the consistency of relational data and a convenient complement of hard-coded knowledge interpretation systems. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | LNCS | ||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | DAG; 600.121 | Approved | no | ||
Call Number | Admin @ si @ HRL2017 | Serial | 3086 | ||
Permanent link to this record |