| Home | << 1 >> |
|
| Record | |||||
|---|---|---|---|---|---|
| Author | Ramon Baldrich; Ricardo Toledo; Ernest Valveny; Maria Vanrell | ||||
| Title | Perceptual Colour Image Segmentation. | Type | Miscellaneous | ||
| Year | 2002 | Publication | Proceeding of the Second IASTED International Conference Visualization, Imaging and Image Proceesing VIIP 2002: 145–150. | Abbreviated Journal | |
| Volume | Issue | Pages | |||
| Keywords | |||||
| Abstract | |||||
| Address | |||||
| Corporate Author | Thesis | ||||
| Publisher | Place of Publication | Editor | |||
| Language | Summary Language | Original Title | |||
| Series Editor |
Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | ISBN | Medium | |||
| Area | Expedition | Conference | |||
| Notes | DAG;CIC;ADAS | Approved | no | ||
| Call Number | CAT @ cat @ BTV2002 | Serial | 290 | ||
| Permanent link to this record | |||||