Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Marta Diez-Ferrer; Debora Gil; Elena Carreño; Susana Padrones; Samantha Aso | ||||
Title | Positive Airway Pressure-Enhanced CT to Improve Virtual Bronchoscopic Navigation | Type | Journal Article | ||
Year | 2017 | Publication | Journal of Thoracic Oncology | Abbreviated Journal | JTO |
Volume | 12 | Issue | 1S | Pages | S596-S597 |
Keywords | Thorax CT; diagnosis; Peripheral Pulmonary Nodule | ||||
Abstract | A main weakness of virtual bronchoscopic navigation (VBN) is unsuccessful segmentation of distal branches approaching peripheral pulmonary nodules (PPN). CT scan acquisition protocol is pivotal for segmentation covering the utmost periphery. We hypothesize that application of continuous positive airway pressure (CPAP) during CT acquisition could improve visualization and segmentation of peripheral bronchi. The purpose of the present pilot study is to compare quality of segmentations under 4 CT acquisition modes: inspiration (INSP), expiration (EXP) and both with CPAP (INSP-CPAP and EXP-CPAP). | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | IAM; 600.096; 600.075; 600.145 | Approved | no | ||
Call Number | Admin @ si @ DGC2017a | Serial | 2883 | ||
Permanent link to this record |