Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Gloria Fernandez Esparrach; Jorge Bernal; Cristina Rodriguez de Miguel; Debora Gil; Fernando Vilariño; Henry Cordova; Cristina Sanchez Montes; Isis Ara | ||||
Title | Utilidad de la visión por computador para la localización de pólipos pequeños y planos | Type | Conference Article | ||
Year | 2016 | Publication | XIX Reunión Nacional de la Asociación Española de Gastroenterología, Gastroenterology Hepatology | Abbreviated Journal | |
Volume | 39 | Issue | 2 | Pages | 94 |
Keywords | |||||
Abstract | |||||
Address | Madrid (Spain) | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | AEGASTRO | ||
Notes | MV; IAM; 600.097;SIAI | Approved | no | ||
Call Number | Admin @ si @FBR2016 | Serial | 2779 | ||
Permanent link to this record |