Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Andres Traumann; Gholamreza Anbarjafari; Sergio Escalera | ||||
Title | Accurate 3D Measurement Using Optical Depth Information | Type | Journal Article | ||
Year | 2015 | Publication | Electronic Letters | Abbreviated Journal | EL |
Volume | 51 | Issue | 18 | Pages | 1420-1422 |
Keywords | |||||
Abstract | A novel three-dimensional measurement technique is proposed. The methodology consists in mapping from the screen coordinates reported by the optical camera to the real world, and integrating distance gradients from the beginning to the end point, while also minimising the error through fitting pixel locations to a smooth curve. The results demonstrate accuracy of less than half a centimetre using Microsoft Kinect II. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | HuPBA;MILAB | Approved | no | ||
Call Number | Admin @ si @ TAE2015 | Serial | 2647 | ||
Permanent link to this record |