Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Hanne Kause; Patricia Marquez; Andrea Fuster; Aura Hernandez-Sabate; Luc Florack; Debora Gil; Hans van Assen | ||||
Title | Quality Assessment of Optical Flow in Tagging MRI | Type | Conference Article | ||
Year | 2015 | Publication | 5th Dutch Bio-Medical Engineering Conference BME2015 | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | The Netherlands; January 2015 | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | BME | ||
Notes | IAM; ADAS; 600.076; 600.075 | Approved | no | ||
Call Number | Admin @ si @ KMF2015 | Serial | 2616 | ||
Permanent link to this record |