Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | P. Ricaurte ; C. Chilan; Cristhian A. Aguilera-Carrasco; Boris X. Vintimilla; Angel Sappa | ||||
Title | Feature Point Descriptors: Infrared and Visible Spectra | Type | Journal Article | ||
Year | 2014 | Publication | Sensors | Abbreviated Journal | SENS |
Volume | 14 | Issue | 2 | Pages | 3690-3701 |
Keywords | |||||
Abstract | This manuscript evaluates the behavior of classical feature point descriptors when they are used in images from long-wave infrared spectral band and compare them with the results obtained in the visible spectrum. Robustness to changes in rotation, scaling, blur, and additive noise are analyzed using a state of the art framework. Experimental results using a cross-spectral outdoor image data set are presented and conclusions from these experiments are given. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue ![]() |
Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | ADAS;600.055; 600.076 | Approved | no | ||
Call Number | Admin @ si @ RCA2014a | Serial | 2474 | ||
Permanent link to this record |