Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | David Fernandez; Jon Almazan; Nuria Cirera; Alicia Fornes; Josep Llados | ||||
Title | BH2M: the Barcelona Historical Handwritten Marriages database | Type | Conference Article | ||
Year | 2014 | Publication | 22nd International Conference on Pattern Recognition | Abbreviated Journal | |
Volume | Issue ![]() |
Pages | 256 - 261 | ||
Keywords | |||||
Abstract | This paper presents an image database of historical handwritten marriages records stored in the archives of Barcelona cathedral, and the corresponding meta-data addressed to evaluate the performance of document analysis algorithms. The contribution of this paper is twofold. First, it presents a complete ground truth which covers the whole pipeline of handwriting
recognition research, from layout analysis to recognition and understanding. Second, it is the first dataset in the emerging area of genealogical document analysis, where documents are manuscripts pseudo-structured with specific lexicons and the interest is beyond pure transcriptions but context dependent. |
||||
Address | Creete Island; Grecia; September 2014 | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1051-4651 | ISBN | Medium | ||
Area | Expedition | Conference | ICPR | ||
Notes | DAG; 600.056; 600.061; 602.006; 600.077 | Approved | no | ||
Call Number | Admin @ si @ FAC2014 | Serial | 2461 | ||
Permanent link to this record |