Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Sergio Vera; Debora Gil; Miguel Angel Gonzalez Ballester | ||||
Title | Anatomical parameterization for volumetric meshing of the liver | Type | Conference Article | ||
Year | 2014 | Publication | SPIE – Medical Imaging | Abbreviated Journal | |
Volume | 9036 | Issue | Pages | ||
Keywords | Coordinate System; Anatomy Modeling; Parameterization | ||||
Abstract | A coordinate system describing the interior of organs is a powerful tool for a systematic localization of injured tissue. If the same coordinate values are assigned to specific anatomical landmarks, the coordinate system allows integration of data across different medical image modalities. Harmonic mappings have been used to produce parametric coordinate systems over the surface of anatomical shapes, given their flexibility to set values
at specific locations through boundary conditions. However, most of the existing implementations in medical imaging restrict to either anatomical surfaces, or the depth coordinate with boundary conditions is given at sites of limited geometric diversity. In this paper we present a method for anatomical volumetric parameterization that extends current harmonic parameterizations to the interior anatomy using information provided by the volume medial surface. We have applied the methodology to define a common reference system for the liver shape and functional anatomy. This reference system sets a solid base for creating anatomical models of the patient’s liver, and allows comparing livers from several patients in a common framework of reference. |
||||
Address | Amsterdam; September 2014 | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | SPIE-MI | ||
Notes | IAM; 600.075 | Approved | no | ||
Call Number | Admin @ si @ VGG2014 | Serial | 2456 | ||
Permanent link to this record |