Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Antonio Hernandez; Miguel Angel Bautista; Xavier Perez Sala; Victor Ponce; Sergio Escalera; Xavier Baro; Oriol Pujol; Cecilio Angulo | ||||
Title | Probability-based Dynamic Time Warping and Bag-of-Visual-and-Depth-Words for Human Gesture Recognition in RGB-D | Type | Journal Article | ||
Year | 2014 | Publication | Pattern Recognition Letters | Abbreviated Journal | PRL |
Volume | 50 | Issue | 1 | Pages | 112-121 |
Keywords | RGB-D; Bag-of-Words; Dynamic Time Warping; Human Gesture Recognition | ||||
Abstract | PATREC5825
We present a methodology to address the problem of human gesture segmentation and recognition in video and depth image sequences. A Bag-of-Visual-and-Depth-Words (BoVDW) model is introduced as an extension of the Bag-of-Visual-Words (BoVW) model. State-of-the-art RGB and depth features, including a newly proposed depth descriptor, are analysed and combined in a late fusion form. The method is integrated in a Human Gesture Recognition pipeline, together with a novel probability-based Dynamic Time Warping (PDTW) algorithm which is used to perform prior segmentation of idle gestures. The proposed DTW variant uses samples of the same gesture category to build a Gaussian Mixture Model driven probabilistic model of that gesture class. Results of the whole Human Gesture Recognition pipeline in a public data set show better performance in comparison to both standard BoVW model and DTW approach. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | HuPBA;MV; 605.203;OR;MILAB | Approved | no | ||
Call Number | Admin @ si @ HBP2014 | Serial | 2353 | ||
Permanent link to this record |