Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Lluis Pere de las Heras; Ernest Valveny; Gemma Sanchez | ||||
Title | Combining structural and statistical strategies for unsupervised wall detection in floor plans | Type | Conference Article | ||
Year | 2013 | Publication | 10th IAPR International Workshop on Graphics Recognition | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | This paper presents an evolution of the first unsupervised wall segmentation method in floor plans, that was presented by the authors in [1]. This first approach, contrarily to the existing ones, is able to segment walls independently to their notation and without the need of any pre-annotated data
to learn their visual appearance. Despite the good performance of the first approach, some specific cases, such as curved shaped walls, were not correctly segmented since they do not agree the strict structural assumptions that guide the whole methodology in order to be able to learn, in an unsupervised way, the structure of a wall. In this paper, we refine this strategy by dividing the process in two steps. In a first step, potential wall segments are extracted unsupervisedly using a modification of [1], by restricting even more the areas considered as walls in a first moment. In a second step, these segments are used to learn and spot lost instances based on a modified version of [2], also presented by the authors. The presented combined method have been tested on 4 datasets with different notations and compared with the stateof-the-art applyed on the same datasets. The results show its adaptability to different wall notations and shapes, significantly outperforming the original approach. |
||||
Address | Bethlehem; PA; USA; August 2013 | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | GREC | ||
Notes | DAG; 600.045 | Approved | no | ||
Call Number | Admin @ si @ HVS2013a | Serial | 2321 | ||
Permanent link to this record |