Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Jaume Gibert; Ernest Valveny; Horst Bunke | ||||
Title | Embedding of Graphs with Discrete Attributes Via Label Frequencies | Type | Journal Article | ||
Year | 2013 | Publication | International Journal of Pattern Recognition and Artificial Intelligence | Abbreviated Journal | IJPRAI |
Volume | 27 | Issue | 3 | Pages | 1360002-1360029 |
Keywords | Discrete attributed graphs; graph embedding; graph classification | ||||
Abstract | Graph-based representations of patterns are very flexible and powerful, but they are not easily processed due to the lack of learning algorithms in the domain of graphs. Embedding a graph into a vector space solves this problem since graphs are turned into feature vectors and thus all the statistical learning machinery becomes available for graph input patterns. In this work we present a new way of embedding discrete attributed graphs into vector spaces using node and edge label frequencies. The methodology is experimentally tested on graph classification problems, using patterns of different nature, and it is shown to be competitive to state-of-the-art classification algorithms for graphs, while being computationally much more efficient. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | DAG | Approved | no | ||
Call Number | Admin @ si @ GVB2013 | Serial | 2305 | ||
Permanent link to this record |