Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Patricia Marquez; Debora Gil; Aura Hernandez-Sabate; Daniel Kondermann | ||||
Title | When Is A Confidence Measure Good Enough? | Type | Conference Article | ||
Year | 2013 | Publication | 9th International Conference on Computer Vision Systems | Abbreviated Journal | |
Volume | 7963 | Issue | Pages | 344-353 | |
Keywords | Optical flow, confidence measure, performance evaluation | ||||
Abstract | Confidence estimation has recently become a hot topic in image processing and computer vision.Yet, several definitions exist of the term “confidence” which are sometimes used interchangeably. This is a position paper, in which we aim to give an overview on existing definitions,
thereby clarifying the meaning of the used terms to facilitate further research in this field. Based on these clarifications, we develop a theory to compare confidence measures with respect to their quality. |
||||
Address | St Petersburg; Russia; July 2013 | ||||
Corporate Author | Thesis | ||||
Publisher | Springer Link | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | LNCS | ||
Series Volume | Series Issue | Edition | |||
ISSN | 0302-9743 | ISBN | 978-3-642-39401-0 | Medium | |
Area | Expedition | Conference | ICVS | ||
Notes | IAM;ADAS; 600.044; 600.057; 600.060; 601.145 | Approved | no | ||
Call Number | IAM @ iam @ MGH2013a | Serial | 2218 | ||
Permanent link to this record |