Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Joan M. Nuñez; Debora Gil; Fernando Vilariño | ||||
Title | Finger joint characterization from X-ray images for rheymatoid arthritis assessment | Type | Conference Article | ||
Year | 2013 | Publication | 6th International Conference on Biomedical Electronics and Devices | Abbreviated Journal | |
Volume | Issue | Pages | 288-292 | ||
Keywords | Rheumatoid Arthritis; X-Ray; Hand Joint; Sclerosis; Sharp Van der Heijde | ||||
Abstract | In this study we propose amodular systemfor automatic rheumatoid arthritis assessment which provides a joint space width measure. A hand joint model is proposed based on the accurate analysis of a X-ray finger joint image sample set. This model shows that the sclerosis and the lower bone are the main necessary features in order to perform a proper finger joint characterization. We propose sclerosis and lower bone detection methods as well as the experimental setup necessary for its performance assessment. Our characterization is used to propose and compute a joint space width score which is shown to be related to the different degrees of arthritis. This assertion is verified by comparing our proposed score with Sharp Van der Heijde score, confirming that the lower our score is the more advanced is the patient affection. | ||||
Address | Barcelona; February 2013 | ||||
Corporate Author | Thesis | ||||
Publisher | SciTePress | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | 800 | Expedition | Conference | BIODEVICES | |
Notes | IAM;MV; 600.057; 600.054;SIAI | Approved | no | ||
Call Number | IAM @ iam @ NGV2013 | Serial | 2196 | ||
Permanent link to this record |