| Home | << 1 >> |
|
| Record | |||||
|---|---|---|---|---|---|
| Author | Laura Igual; Joan Carles Soliva; Sergio Escalera; Roger Gimeno; Oscar Vilarroya; Petia Radeva | ||||
| Title | Automatic Brain Caudate Nuclei Segmentation and Classification in Diagnostic of Attention-Deficit/Hyperactivity Disorder | Type | Journal Article | ||
| Year | 2012 | Publication | Computerized Medical Imaging and Graphics | Abbreviated Journal | CMIG |
| Volume | 36 | Issue | 8 | Pages | 591-600 |
| Keywords | Automatic caudate segmentation; Attention-Deficit/Hyperactivity Disorder; Diagnostic test; Machine learning; Decision stumps; Dissociated dipoles | ||||
| Abstract | We present a fully automatic diagnostic imaging test for Attention-Deficit/Hyperactivity Disorder diagnosis assistance based on previously found evidences of caudate nucleus volumetric abnormalities. The proposed method consists of different steps: a new automatic method for external and internal segmentation of caudate based on Machine Learning methodologies; the definition of a set of new volume relation features, 3D Dissociated Dipoles, used for caudate representation and classification. We separately validate the contributions using real data from a pediatric population and show precise internal caudate segmentation and discrimination power of the diagnostic test, showing significant performance improvements in comparison to other state-of-the-art methods. | ||||
| Address | |||||
| Corporate Author | Thesis | ||||
| Publisher | Place of Publication | Editor | |||
| Language | Summary Language | Original Title | |||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume |
Series Issue | Edition | |||
| ISSN | ISBN | Medium | |||
| Area | Expedition | Conference | |||
| Notes | OR; HuPBA; MILAB | Approved | no | ||
| Call Number | Admin @ si @ ISE2012 | Serial | 2143 | ||
| Permanent link to this record | |||||