Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Alicia Fornes; Anjan Dutta; Albert Gordo; Josep Llados | ||||
Title | CVC-MUSCIMA: A Ground-Truth of Handwritten Music Score Images for Writer Identification and Staff Removal | Type | Journal Article | ||
Year | 2012 | Publication | International Journal on Document Analysis and Recognition | Abbreviated Journal | IJDAR |
Volume | 15 | Issue | 3 | Pages | 243-251 |
Keywords | Music scores; Handwritten documents; Writer identification; Staff removal; Performance evaluation; Graphics recognition; Ground truths | ||||
Abstract | 0,405JCR
The analysis of music scores has been an active research field in the last decades. However, there are no publicly available databases of handwritten music scores for the research community. In this paper we present the CVC-MUSCIMA database and ground-truth of handwritten music score images. The dataset consists of 1,000 music sheets written by 50 different musicians. It has been especially designed for writer identification and staff removal tasks. In addition to the description of the dataset, ground-truth, partitioning and evaluation metrics, we also provide some base-line results for easing the comparison between different approaches. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1433-2833 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | DAG | Approved | no | ||
Call Number | Admin @ si @ FDG2012 | Serial | 2129 | ||
Permanent link to this record |