Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Debora Gil;Agnes Borras;Ruth Aris;Mariano Vazquez;Pierre Lafortune; Guillame Houzeaux | ||||
Title | What a difference in biomechanics cardiac fiber makes | Type | Conference Article | ||
Year | 2012 | Publication | Statistical Atlases And Computational Models Of The Heart: Imaging and Modelling Challenges | Abbreviated Journal | |
Volume | 7746 | Issue | Pages | 253-260 | |
Keywords | |||||
Abstract | Computational simulations of the heart are a powerful tool for a comprehensive understanding of cardiac function and its intrinsic relationship with its muscular architecture. Cardiac biomechanical models require a vector field representing the orientation of cardiac fibers. A wrong orientation of the fibers can lead to a
non-realistic simulation of the heart functionality. In this paper we explore the impact of the fiber information on the simulated biomechanics of cardiac muscular anatomy. We have used the John Hopkins database to perform a biomechanical simulation using both a synthetic benchmark fiber distribution and the data obtained experimentally from DTI. Results illustrate how differences in fiber orientation affect heart deformation along cardiac cycle. |
||||
Address | Nice, France | ||||
Corporate Author | Thesis | ||||
Publisher | Springer Berlin Heidelberg | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0302-9743 | ISBN | 978-3-642-36960-5 | Medium | |
Area | Expedition | Conference | STACOM | ||
Notes | IAM | Approved | no | ||
Call Number | IAM @ iam @ GBA2012 | Serial | 1987 | ||
Permanent link to this record |