Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Ferran Poveda; Debora Gil;Enric Marti | ||||
Title | Multi-resolution DT-MRI cardiac tractography | Type | Conference Article | ||
Year | 2012 | Publication | Statistical Atlases And Computational Models Of The Heart: Imaging and Modelling Challenges | Abbreviated Journal | |
Volume | 7746 | Issue | Pages | 270-277 | |
Keywords | |||||
Abstract | Even using objective measures from DT-MRI no consensus about myocardial architecture has been achieved so far. Streamlining provides good reconstructions at low level of detail, but falls short to give global abstract interpretations. In this paper, we present a multi-resolution methodology that is able to produce simplified representations of cardiac architecture. Our approach produces a reduced set of tracts that are representative of the main geometric features of myocardial anatomical structure. Experiments show that fiber geometry is preserved along reductions, which validates the simplified model for interpretation of cardiac architecture. | ||||
Address | Nice, France | ||||
Corporate Author | Thesis | ||||
Publisher | Springer Berlin Heidelberg | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | LNCS | ||
Series Volume | Series Issue | Edition | |||
ISSN | 0302-9743 | ISBN | 978-3-642-36960-5 | Medium | |
Area | Expedition | Conference | STACOM | ||
Notes | IAM | Approved | no | ||
Call Number | IAM @ iam @ PGM2012 | Serial | 1986 | ||
Permanent link to this record |