Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Sergio Vera; Debora Gil; Antonio Lopez; Miguel Angel Gonzalez Ballester | ||||
Title | Multilocal Creaseness Measure | Type | Journal | ||
Year | 2012 | Publication | The Insight Journal | Abbreviated Journal | IJ |
Volume | Issue | Pages | |||
Keywords | Ridges, Valley, Creaseness, Structure Tensor, Skeleton, | ||||
Abstract | This document describes the implementation using the Insight Toolkit of an algorithm for detecting creases (ridges and valleys) in N-dimensional images, based on the Local Structure Tensor of the image. In addition to the filter used to calculate the creaseness image, a filter for the computation of the structure tensor is also included in this submission. | ||||
Address | |||||
Corporate Author | Alma IT Systems | Thesis | |||
Publisher | Place of Publication | Editor | |||
Language | english | Summary Language | english | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | IAM;ADAS; | Approved | no | ||
Call Number | IAM @ iam @ VGL2012 | Serial | 1840 | ||
Permanent link to this record |