Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Jon Almazan; Ernest Valveny; Alicia Fornes | ||||
Title | Deforming the Blurred Shape Model for Shape Description and Recognition | Type | Conference Article | ||
Year | 2011 | Publication | 5th Iberian Conference on Pattern Recognition and Image Analysis | Abbreviated Journal | |
Volume | 6669 | Issue | Pages | 1-8 | |
Keywords | |||||
Abstract | This paper presents a new model for the description and recognition of distorted shapes, where the image is represented by a pixel density distribution based on the Blurred Shape Model combined with a non-linear image deformation model. This leads to an adaptive structure able to capture elastic deformations in shapes. This method has been evaluated using thee different datasets where deformations are present, showing the robustness and good performance of the new model. Moreover, we show that incorporating deformation and flexibility, the new model outperforms the BSM approach when classifying shapes with high variability of appearance. | ||||
Address | Las Palmas de Gran Canaria. Spain | ||||
Corporate Author | Thesis | ||||
Publisher | Springer-Verlag | Place of Publication | Berlin | Editor | Jordi Vitria; Joao Miguel Raposo; Mario Hernandez |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | LNCS | ||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | IbPRIA | ||
Notes | DAG; | Approved | no | ||
Call Number | Admin @ si @ AVF2011 | Serial | 1732 | ||
Permanent link to this record |