Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Carme Julia; Felipe Lumbreras; Angel Sappa | ||||
Title | A Factorization-based Approach to Photometric Stereo | Type | Journal Article | ||
Year | 2011 | Publication | International Journal of Imaging Systems and Technology | Abbreviated Journal | IJIST |
Volume | 21 | Issue | 1 | Pages | 115-119 |
Keywords | |||||
Abstract | This article presents an adaptation of a factorization technique to tackle the photometric stereo problem. That is to recover the surface normals and reflectance of an object from a set of images obtained under different lighting conditions. The main contribution of the proposed approach is to consider pixels in shadow and saturated regions as missing data, in order to reduce their influence to the result. Concretely, an adapted Alternation technique is used to deal with missing data. Experimental results considering both synthetic and real images show the viability of the proposed factorization-based strategy. © 2011 Wiley Periodicals, Inc. Int J Imaging Syst Technol, 21, 115–119, 2011. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor ![]() |
|||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | ADAS | Approved | no | ||
Call Number | Admin @ si @ JLS2011; ADAS @ adas @ | Serial | 1711 | ||
Permanent link to this record |