Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Patricia Marquez; Debora Gil; Aura Hernandez-Sabate | ||||
Title | A Confidence Measure for Assessing Optical Flow Accuracy in the Absence of Ground Truth | Type | Conference Article | ||
Year | 2011 | Publication | IEEE International Conference on Computer Vision – Workshops | Abbreviated Journal | |
Volume | Issue | Pages | 2042-2049 | ||
Keywords | IEEE International Conference on Computer Vision – Workshops | ||||
Abstract | Optical flow is a valuable tool for motion analysis in autonomous navigation systems. A reliable application requires determining the accuracy of the computed optical flow. This is a main challenge given the absence of ground truth in real world sequences. This paper introduces a measure of optical flow accuracy for Lucas-Kanade based flows in terms of the numerical stability of the data-term. We call this measure optical flow condition number. A statistical analysis over ground-truth data show a good statistical correlation between the condition number and optical flow error. Experiments on driving sequences illustrate its potential for autonomous navigation systems. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IEEE | Place of Publication | Barcelona (Spain) | Editor | |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | ICCVW | ||
Notes | IAM; ADAS | Approved | no | ||
Call Number | IAM @ iam @ MGH2011 | Serial | 1682 | ||
Permanent link to this record |