| Home | << 1 >> |
|
| Record | |||||
|---|---|---|---|---|---|
| Author | Oriol Rodriguez-Leor; Eduard Fernandez-Nofrerias; J. Mauri; Vicente del Valle; Debora Gil; A.Barrios; E.Garcia; Petia Radeva | ||||
| Title | Perfusion ratio: A new tool to objectively assess microcirculation perfusion after primary Percutaneous Coronary Intervention | Type | Conference Article | ||
| Year | 2006 | Publication | World Congress of Cardiology | Abbreviated Journal | |
| Volume | Issue | Pages | 859 | ||
| Keywords | |||||
| Abstract | |||||
| Address | |||||
| Corporate Author | Thesis | ||||
| Publisher |
Place of Publication | Barcelona (Spain) | Editor | ||
| Language | Summary Language | Original Title | |||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | ISBN | Medium | |||
| Area | Expedition | Conference | |||
| Notes | IAM;MILAB | Approved | no | ||
| Call Number | IAM @ iam @ RFM2006c | Serial | 1643 | ||
| Permanent link to this record | |||||