Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Debora Gil; Aura Hernandez-Sabate; Antoni Carol; Oriol Rodriguez; Petia Radeva | ||||
Title | A Deterministic-Statistic Adventitia Detection in IVUS Images | Type | Conference Article | ||
Year | 2005 | Publication | ESC Congress | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | Electron microscopy; Unbending; 2D crystal; Interpolation; Approximation | ||||
Abstract | Plaque analysis in IVUS planes needs accurate intima and adventitia models. Large variety in adventitia descriptors difficulties its detection and motivates using a classification strategy for selecting points on the structure. Whatever the set of descriptors used, the selection stage suffers from fake responses due to noise and uncompleted true curves. In order to smooth background noise while strengthening responses, we apply a restricted anisotropic filter that homogenizes grey levels along the image significant structures. Candidate points are extracted by means of a simple semi supervised adaptive classification of the filtered image response to edge and calcium detectors. The final model is obtained by interpolating the former line segments with an anisotropic contour closing technique based on functional extension principles. | ||||
Address | Stockholm; Sweden; September 2005 | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | ,Sweden (EU) | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | ESC | ||
Notes | IAM;MILAB | Approved | no | ||
Call Number | IAM @ iam @ RMF2005a | Serial | 1523 | ||
Permanent link to this record |