Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Jaume Garcia; Debora Gil; Aura Hernandez-Sabate | ||||
Title | Endowing Canonical Geometries to Cardiac Structures | Type | Book Chapter | ||
Year | 2010 | Publication | Statistical Atlases And Computational Models Of The Heart | Abbreviated Journal | |
Volume | 6364 | Issue | Pages | 124-133 | |
Keywords | |||||
Abstract | International conference on Cardiac electrophysiological simulation challenge
In this paper, we show that canonical (shape-based) geometries can be endowed to cardiac structures using tubular coordinates defined over their medial axis. We give an analytic formulation of these geometries by means of B-Splines. Since B-Splines present vector space structure PCA can be applied to their control points and statistical models relating boundaries and the interior of the anatomical structures can be derived. We demonstrate the applicability in two cardiac structures, the 3D Left Ventricular volume, and the 2D Left-Right ventricle set in 2D Short Axis view. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Springer Berlin / Heidelberg | Place of Publication | Editor | Camara, O.; Pop, M.; Rhode, K.; Sermesant, M.; Smith, N.; Young, A. | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Lecture Notes in Computer Science | Abbreviated Series Title | LNCS | |
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | IAM | Approved | no | ||
Call Number | IAM @ iam @ GGH2010b | Serial | 1515 | ||
Permanent link to this record |