Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Jaume Garcia; Francesc Carreras; Sandra Pujades; Debora Gil | ||||
Title | Regional motion patterns for the Left Ventricle function assessment | Type | Conference Article | ||
Year | 2008 | Publication | Proc. 19th Int. Conf. Pattern Recognition ICPR 2008 | Abbreviated Journal | |
Volume | Issue | Pages | 1-4 | ||
Keywords | |||||
Abstract | Regional scores (e.g. strain, perfusion) of the Left Ventricle (LV) functionality are playing an increasing role in the diagnosis of cardiac diseases. A main limitation is the lack of normality models for complementary scores oriented to assessment of the LV integrity. This paper introduces an original framework based on a parametrization of the LV domain, which allows comparison across subjects of local physiological measures of different nature. We compute regional normality patterns in a feature space characterizing the LV function. We show the consistency of the model for the regional motion on healthy and hypokinetic pathological cases | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | IAM | Approved | no | ||
Call Number | IAM @ iam @ GCP2008 | Serial | 1510 | ||
Permanent link to this record |