Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Oriol Ramos Terrades; N. Serrano; Albert Gordo; Ernest Valveny; Alfons Juan-Ciscar | ||||
Title | Interactive-predictive detection of handwritten text blocks | Type | Conference Article | ||
Year | 2010 | Publication | 17th Document Recognition and Retrieval Conference, part of the IS&T-SPIE Electronic Imaging Symposium | Abbreviated Journal | |
Volume | 7534 | Issue | Pages | 75340Q–75340Q–10 | |
Keywords | |||||
Abstract | A method for text block detection is introduced for old handwritten documents. The proposed method takes advantage of sequential book structure, taking into account layout information from pages previously transcribed. This glance at the past is used to predict the position of text blocks in the current page with the help of conventional layout analysis methods. The method is integrated into the GIDOC prototype: a first attempt to provide integrated support for interactive-predictive page layout analysis, text line detection and handwritten text transcription. Results are given in a transcription task on a 764-page Spanish manuscript from 1891. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | DRR | ||
Notes | DAG | Approved | no | ||
Call Number | DAG @ dag @ TSG2010 | Serial | 1479 | ||
Permanent link to this record |