Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Dimosthenis Karatzas; Marçal Rusiñol; Coen Antens; Miquel Ferrer | ||||
Title | Segmentation Robust to the Vignette Effect for Machine Vision Systems | Type | Conference Article | ||
Year | 2008 | Publication | 19th International Conference on Pattern Recognition | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | The vignette effect (radial fall-off) is commonly encountered in images obtained through certain image acquisition setups and can seriously hinder automatic analysis processes. In this paper we present a fast and efficient method for dealing with vignetting in the context of object segmentation in an existing industrial inspection setup. The vignette effect is modelled here as a circular, non-linear gradient. The method estimates the gradient parameters and employs them to perform segmentation. Segmentation results on a variety of images indicate that the presented method is able to successfully tackle the vignette effect. | ||||
Address | Tampa, USA | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | ICPR | ||
Notes | DAG | Approved | no | ||
Call Number | DAG @ dag @ KRA2008 | Serial | 1065 | ||
Permanent link to this record |