Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Sergio Escalera; Oriol Pujol; J. Mauri; Petia Radeva | ||||
Title | IVUS Tissue Characterization with Sub-class Error-correcting Output Codes | Type | Conference Article | ||
Year | 2008 | Publication | Computer Vision and Pattern Recognition Workshops, 2008. CVPR Workshops 2008. IEEE Computer Society Conference on, pp. 1–8, 23–28 juny 2008. | Abbreviated Journal | |
Volume | Issue | Pages ![]() |
|||
Keywords | |||||
Abstract | Intravascular ultrasound (IVUS) represents a powerful imaging technique to explore coronary vessels and to study their morphology and histologic properties. In this paper, we characterize different tissues based on Radio Frequency, texture-based, slope-based, and combined features. To deal with the classification of multiple tissues, we require the use of robust multi-class learning techniques. In this context, we propose a strategy to model multi-class classification tasks using sub-classes information in the ECOC framework. The new strategy splits the classes into different subsets according to the applied base classifier. Complex IVUS data sets containing overlapping data are learnt by splitting the original set of classes into sub-classes, and embedding the binary problems in a problem-dependent ECOC design. The method automatically characterizes different tissues, showing performance improvements over the state-of-the-art ECOC techniques for different base classifiers and feature sets. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | CVPR | ||
Notes | MILAB;HuPBA | Approved | no | ||
Call Number | BCNPCL @ bcnpcl @ EPM2008 | Serial | 1041 | ||
Permanent link to this record | |||||
Author | Miquel Ferrer; Ernest Valveny; F. Serratosa; K. Riesen; Horst Bunke | ||||
Title | An Approximate Algorith for Median Graph Computation using Graph Embedding | Type | Conference Article | ||
Year | 2008 | Publication | 19th International Conference on Pattern Recognition. | Abbreviated Journal | |
Volume | Issue | Pages ![]() |
|||
Keywords | |||||
Abstract | |||||
Address | Tampa, USA | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | ICPR | ||
Notes | DAG | Approved | no | ||
Call Number | DAG @ dag @ FVS2008a | Serial | 1064 | ||
Permanent link to this record | |||||
Author | Dimosthenis Karatzas; Marçal Rusiñol; Coen Antens; Miquel Ferrer | ||||
Title | Segmentation Robust to the Vignette Effect for Machine Vision Systems | Type | Conference Article | ||
Year | 2008 | Publication | 19th International Conference on Pattern Recognition | Abbreviated Journal | |
Volume | Issue | Pages ![]() |
|||
Keywords | |||||
Abstract | The vignette effect (radial fall-off) is commonly encountered in images obtained through certain image acquisition setups and can seriously hinder automatic analysis processes. In this paper we present a fast and efficient method for dealing with vignetting in the context of object segmentation in an existing industrial inspection setup. The vignette effect is modelled here as a circular, non-linear gradient. The method estimates the gradient parameters and employs them to perform segmentation. Segmentation results on a variety of images indicate that the presented method is able to successfully tackle the vignette effect. | ||||
Address | Tampa, USA | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | ICPR | ||
Notes | DAG | Approved | no | ||
Call Number | DAG @ dag @ KRA2008 | Serial | 1065 | ||
Permanent link to this record | |||||
Author | Partha Pratim Roy; Umapada Pal; Josep Llados; F. Kimura | ||||
Title | Convex Hull based Approach for Multi-oriented Character Recognition form Graphical Documents | Type | Conference Article | ||
Year | 2008 | Publication | 19th International Conference on Pattern Recognition | Abbreviated Journal | |
Volume | Issue | Pages ![]() |
|||
Keywords | |||||
Abstract | |||||
Address | Tampa (Florida) | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | ICPR | ||
Notes | DAG | Approved | no | ||
Call Number | DAG @ dag @ RPL2008d | Serial | 1073 | ||
Permanent link to this record | |||||
Author | Jose Antonio Rodriguez; Florent Perronnin; Gemma Sanchez; Josep Llados | ||||
Title | Unsupervised writer style adaptation for handwritten word spotting | Type | Conference Article | ||
Year | 2008 | Publication | Pattern Recognition. 19th International Conference on, IBM Best Student Paper Award. | Abbreviated Journal | |
Volume | Issue | Pages ![]() |
|||
Keywords | |||||
Abstract | |||||
Address | Tampa, USA | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | ICPR | ||
Notes | DAG | Approved | no | ||
Call Number | DAG @ dag @ RPS2008 | Serial | 1077 | ||
Permanent link to this record | |||||
Author | Francisco Javier Orozco; Jordi Gonzalez | ||||
Title | Confidence Assessment on Eyelid and Eyebrow Expression Recognition | Type | Conference Article | ||
Year | 2008 | Publication | 2008 8th IEEE International Conference on Automatic Face and Gesture Recognition (FG 2008) | Abbreviated Journal | |
Volume | Issue | Pages ![]() |
|||
Keywords | |||||
Abstract | |||||
Address | Amsterdam (Holanda) | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | ISE | Approved | no | ||
Call Number | ISE @ ise @ OrG2008 | Serial | 1111 | ||
Permanent link to this record | |||||
Author | Bhaskar Chakraborty; Ognjen Rudovic; Jordi Gonzalez | ||||
Title | View-Invariant Human-Body Detection with Extension to Human Action Recognition using Component-Wise HMM of Body Parts | Type | Conference Article | ||
Year | 2008 | Publication | 8th IEEE International Conference on Automatic Face and Gesture Recognition | Abbreviated Journal | |
Volume | Issue | Pages ![]() |
|||
Keywords | |||||
Abstract | |||||
Address | Amsterdam; The Netherlands | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | FG | ||
Notes | ISE | Approved | no | ||
Call Number | ISE @ ise @ CRG2008 | Serial | 1113 | ||
Permanent link to this record | |||||
Author | Nicola Bellotto; Eric Sommerlade; Ben Benfold; Charles Bibby; I. Reid; Daniel Roth; Luc Van Gool; Carles Fernandez; Jordi Gonzalez | ||||
Title | A Distributed Camera System for Multi-Resolution Surveillance | Type | Conference Article | ||
Year | 2009 | Publication | 3rd ACM/IEEE International Conference on Distributed Smart Cameras | Abbreviated Journal | |
Volume | Issue | Pages ![]() |
|||
Keywords | 10.1109/ICDSC.2009.5289413 | ||||
Abstract | We describe an architecture for a multi-camera, multi-resolution surveillance system. The aim is to support a set of distributed static and pan-tilt-zoom (PTZ) cameras and visual tracking algorithms, together with a central supervisor unit. Each camera (and possibly pan-tilt device) has a dedicated process and processor. Asynchronous interprocess communications and archiving of data are achieved in a simple and effective way via a central repository, implemented using an SQL database. Visual tracking data from static views are stored dynamically into tables in the database via client calls to the SQL server. A supervisor process running on the SQL server determines if active zoom cameras should be dispatched to observe a particular target, and this message is effected via writing demands into another database table. We show results from a real implementation of the system comprising one static camera overviewing the environment under consideration and a PTZ camera operating under closed-loop velocity control, which uses a fast and robust level-set-based region tracker. Experiments demonstrate the effectiveness of our approach and its feasibility to multi-camera systems for intelligent surveillance. | ||||
Address | Como, Italy | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | ICDSC | ||
Notes | Approved | no | |||
Call Number | ISE @ ise @ BSB2009 | Serial | 1205 | ||
Permanent link to this record | |||||
Author | Marco Pedersoli; Jordi Gonzalez; Juan J. Villanueva | ||||
Title | High-Speed Human Detection Using a Multiresolution Cascade of Histograms of Oriented Gradients | Type | Conference Article | ||
Year | 2009 | Publication | 4th Iberian Conference on Pattern Recognition and Image Analysis | Abbreviated Journal | |
Volume | 5524 | Issue | Pages ![]() |
||
Keywords | |||||
Abstract | This paper presents a new method for human detection based on a multiresolution cascade of Histograms of Oriented Gradients (HOG) that can highly reduce the computational cost of the detection search without affecting accuracy. The method consists of a cascade of sliding window detectors. Each detector is a Support Vector Machine (SVM) composed by features at different resolution, from coarse for the first level to fine for the last one.
Considering that the spatial stride of the sliding window search is affected by the HOG features size, unlike previous methods based on Adaboost cascades, we can adopt a spatial stride inversely proportional to the features resolution. This produces that the speed-up of the cascade is not only due to the low number of features that need to be computed in the first levels, but also to the lower number of detection windows that needs to be evaluated. Experimental results shows that our method permits a detection rate comparable with the state of the art, but at the same time a gain in the speed of the detection search of 10-20 times depending on the cascade configuration. |
||||
Address | Póvoa de Varzim, Portugal | ||||
Corporate Author | Thesis | ||||
Publisher | Springer Berlin Heidelberg | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | LNCS | ||
Series Volume | Series Issue | Edition | |||
ISSN | 0302-9743 | ISBN | 978-3-642-02171-8 | Medium | |
Area | Expedition | Conference | IbPRIA | ||
Notes | ISE | Approved | no | ||
Call Number | ISE @ ise @ PGV2009 | Serial | 1214 | ||
Permanent link to this record | |||||
Author | Bhaskar Chakraborty; Andrew Bagdanov; Jordi Gonzalez | ||||
Title | Towards Real-Time Human Action Recognition | Type | Conference Article | ||
Year | 2009 | Publication | 4th Iberian Conference on Pattern Recognition and Image Analysis | Abbreviated Journal | |
Volume | 5524 | Issue | Pages ![]() |
||
Keywords | |||||
Abstract | This work presents a novel approach to human detection based action-recognition in real-time. To realize this goal our method first detects humans in different poses using a correlation-based approach. Recognition of actions is done afterward based on the change of the angular values subtended by various body parts. Real-time human detection and action recognition are very challenging, and most state-of-the-art approaches employ complex feature extraction and classification techniques, which ultimately becomes a handicap for real-time recognition. Our correlation-based method, on the other hand, is computationally efficient and uses very simple gradient-based features. For action recognition angular features of body parts are extracted using a skeleton technique. Results for action recognition are comparable with the present state-of-the-art. | ||||
Address | Póvoa de Varzim, Portugal | ||||
Corporate Author | Thesis | ||||
Publisher | Springer Berlin Heidelberg | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | LNCS | ||
Series Volume | Series Issue | Edition | |||
ISSN | 0302-9743 | ISBN | 978-3-642-02171-8 | Medium | |
Area | Expedition | Conference | IbPRIA | ||
Notes | ISE | Approved | no | ||
Call Number | DAG @ dag @ CBG2009 | Serial | 1215 | ||
Permanent link to this record | |||||
Author | Murad Al Haj; Andrew Bagdanov; Jordi Gonzalez; Xavier Roca | ||||
Title | Robust and Efficient Multipose Face Detection Using Skin Color Segmentation | Type | Conference Article | ||
Year | 2009 | Publication | 4th Iberian Conference on Pattern Recognition and Image Analysis | Abbreviated Journal | |
Volume | 5524 | Issue | Pages ![]() |
||
Keywords | |||||
Abstract | In this paper we describe an efficient technique for detecting faces in arbitrary images and video sequences. The approach is based on segmentation of images or video frames into skin-colored blobs using a pixel-based heuristic. Scale and translation invariant features are then computed from these segmented blobs which are used to perform statistical discrimination between face and non-face classes. We train and evaluate our method on a standard, publicly available database of face images and analyze its performance over a range of statistical pattern classifiers. The generalization of our approach is illustrated by testing on an independent sequence of frames containing many faces and non-faces. These experiments indicate that our proposed approach obtains false positive rates comparable to more complex, state-of-the-art techniques, and that it generalizes better to new data. Furthermore, the use of skin blobs and invariant features requires fewer training samples since significantly fewer non-face candidate regions must be considered when compared to AdaBoost-based approaches. | ||||
Address | Springer Berlin Heidelberg | ||||
Corporate Author | Thesis | ||||
Publisher | Springer Berlin Heidelberg | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | LNCS | ||
Series Volume | Series Issue | Edition | |||
ISSN | 0302-9743 | ISBN | 978-3-642-02171-8 | Medium | |
Area | Expedition | Conference | IbPRIA | ||
Notes | ISE | Approved | no | ||
Call Number | DAG @ dag @ ABG2009 | Serial | 1216 | ||
Permanent link to this record | |||||
Author | Francesco Ciompi; Oriol Pujol; E Fernandez-Nofrerias; J. Mauri; Petia Radeva | ||||
Title | ECOC Random Fields for Lumen Segmentation in Radial Artery IVUS Sequences | Type | Conference Article | ||
Year | 2009 | Publication | 12th International Conference on Medical Image and Computer Assisted Intervention | Abbreviated Journal | |
Volume | 5762 | Issue | II | Pages ![]() |
|
Keywords | |||||
Abstract | The measure of lumen volume on radial arteries can be used to evaluate the vessel response to different vasodilators. In this paper, we present a framework for automatic lumen segmentation in longitudinal cut images of radial artery from Intravascular ultrasound sequences. The segmentation is tackled as a classification problem where the contextual information is exploited by means of Conditional Random Fields (CRFs). A multi-class classification framework is proposed, and inference is achieved by combining binary CRFs according to the Error-Correcting-Output-Code technique. The results are validated against manually segmented sequences. Finally, the method is compared with other state-of-the-art classifiers. | ||||
Address | London, UK | ||||
Corporate Author | Thesis | ||||
Publisher | Springer Berlin Heidelberg | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | LNCS | ||
Series Volume | Series Issue | Edition | |||
ISSN | 0302-9743 | ISBN | 978-3-642-04270-6 | Medium | |
Area | Expedition | Conference | MICCAI | ||
Notes | MILAB;HuPBA | Approved | no | ||
Call Number | BCNPCL @ bcnpcl @ CPF2009 | Serial | 1228 | ||
Permanent link to this record | |||||
Author | Gemma Roig; Xavier Boix; Fernando De la Torre | ||||
Title | Optimal Feature Selection for Subspace Image Matching | Type | Conference Article | ||
Year | 2009 | Publication | 2nd IEEE International Workshop on Subspace Methods in conjunction | Abbreviated Journal | |
Volume | Issue | Pages ![]() |
|||
Keywords | |||||
Abstract | Image matching has been a central research topic in computer vision over the last decades. Typical approaches to correspondence involve matching feature points between images. In this paper, we present a novel problem for establishing correspondences between a sparse set of image features and a previously learned subspace model. We formulate the matching task as an energy minimization, and jointly optimize over all possible feature assignments and parameters of the subspace model. This problem is in general NP-hard. We propose a convex relaxation approximation, and develop two optimization strategies: naïve gradient-descent and quadratic programming. Alternatively, we reformulate the optimization criterion as a sparse eigenvalue problem, and solve it using a recently proposed backward greedy algorithm. Experimental results on facial feature detection show that the quadratic programming solution provides better selection mechanism for relevant features. | ||||
Address | Kyoto, Japan | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | ICCV | ||
Notes | Approved | no | |||
Call Number | Admin @ si @ RBT2009 | Serial | 1233 | ||
Permanent link to this record | |||||
Author | Partha Pratim Roy; Josep Llados; Umapada Pal | ||||
Title | A Complete System for Detection and Recognition of Text in Graphical Documents using Background Information | Type | Conference Article | ||
Year | 2009 | Publication | 5th International Conference on Computer Vision Theory and Applications | Abbreviated Journal | |
Volume | Issue | Pages ![]() |
|||
Keywords | |||||
Abstract | |||||
Address | Lisboa, Portugal | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | 978-989-8111-69-2 | Medium | ||
Area | Expedition | Conference | VISAPP | ||
Notes | DAG | Approved | no | ||
Call Number | DAG @ dag @ RLP2009 | Serial | 1238 | ||
Permanent link to this record | |||||
Author | Fadi Dornaika; Bogdan Raducanu | ||||
Title | Simultaneous 3D face pose and person-specific shape estimation from a single image using a holistic approach | Type | Conference Article | ||
Year | 2009 | Publication | IEEE Workshop on Applications of Computer Vision | Abbreviated Journal | |
Volume | Issue | Pages ![]() |
|||
Keywords | |||||
Abstract | This paper presents a new approach for the simultaneous estimation of the 3D pose and specific shape of a previously unseen face from a single image. The face pose is not limited to a frontal view. We describe a holistic approach based on a deformable 3D model and a learned statistical facial texture model. Rather than obtaining a person-specific facial surface, the goal of this work is to compute person-specific 3D face shape in terms of a few control parameters that are used by many applications. The proposed holistic approach estimates the 3D pose parameters as well as the face shape control parameters by registering the warped texture to a statistical face texture, which is carried out by a stochastic and genetic optimizer. The proposed approach has several features that make it very attractive: (i) it uses a single grey-scale image, (ii) it is person-independent, (iii) it is featureless (no facial feature extraction is required), and (iv) its learning stage is easy. The proposed approach lends itself nicely to 3D face tracking and face gesture recognition in monocular videos. We describe extensive experiments that show the feasibility and robustness of the proposed approach. | ||||
Address | Utah, USA | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1550-5790 | ISBN | 978-1-4244-5497-6 | Medium | |
Area | Expedition | Conference | WACV | ||
Notes | OR;MV | Approved | no | ||
Call Number | BCNPCL @ bcnpcl @ DoR2009b | Serial | 1256 | ||
Permanent link to this record |